Production, export, price and regulation data for lead-acid and lithium batteries — every figure with an explicit source and methodology.
No number is published without a source and a date. See the methodology for how figures are collected, cross-checked and flagged when they conflict.
Every headline number with its scope, source, method and confidence. Scope conflicts are shown side by side rather than adjudicated.
| Metric | Value | Year | Scope | Source | Method | Confidence |
|---|---|---|---|---|---|---|
| Lithium-ion pack price | $108/kWh | 2025 | Global average, EV packs | BloombergNEF annual survey | Market estimate | High |
| Pack price forecast | $105 → $69/kWh | 2026–2030 | Global average | BloombergNEF | Projection | Medium |
| China lithium battery output | 1,170 GWh (+24%) | 2024 | China, cells | MIIT / industry association | Official statistics | High |
| China battery exports | $61B → $76.8B | 2024→2025 | China, all battery types | China Customs | Official trade data | High |
| China share of global exports | ~53% | 2025 | Global battery exports | China Customs + trade data | Derived calculation | Medium |
| Global storage installations | 315 GWh (+50% YoY) | 2025 | Stationary storage | Industry reporting | Market estimate | Medium |
| Lead-acid market size | $43–51B | 2025 | Scope-dependent | Multiple estimates | Conflict-aware range | Low–Medium |
| Lithium battery market | >$150B (+20%/yr) | 2025 | Scope-dependent (cells + packs) | Multiple estimates | Conflict-aware range | Low–Medium |
| Report | Coverage | Status |
|---|---|---|
| Battery Market Overview | Lead-acid vs lithium, regional production, key players | Published |
| Lead-acid production & export | China and global production/export | Published |
| Lithium price & supply | Cell pricing and supply chain | Published |
| Regional battery demand | Asia-led demand, regional structure | Published |
| China battery market | The ~80% manufacturing concentration | Published |
| Battery regulation | Safety, transport & EU environmental rules | Published |
| China battery manufacturing clusters | Ningde/Shenzhen/Changzhou geography | Published |
| China lithium battery industry | 1,170 GWh output (+24%) | Published |
| China lead-acid battery industry | 360M kVAh, RMB 230B, consolidation | Published |
| Japan battery market | Technology-led lithium+lead-acid, Panasonic/GS Yuasa | Published |
| South Korea battery market | LG/Samsung SDI/SK On triad, K-Battery | Published |
| India battery market | Lead-acid base (Exide/Amara Raja), lithium transition | Published |
| Europe battery market | EV-driven importer, EU Battery Regulation | Published |
| Germany battery market | Europe's anchor — auto + policy | Published |
| France battery market | Saft legacy + gigafactory race | Published |
| UK battery market | Europe's third anchor + ZEV mandate | Published |
| USA battery market | IRA-driven production push, ~11% EV share | Published |
| Southeast Asia battery market | Two-wheeler base, import-dependent | Published |
| Battery price trends | $108/kWh (2025), 93% drop since 2010 | Published |
| China battery prices | Lithium carbonate cycle (60k→130k yuan/ton) | Published |
| China battery exports | $61B (2024) → $76.8B (2025), 53% global share | Published |
| China battery production | 1,170 GWh (2024) → >1,500 GWh (2025) | Published |
| Battery demand forecast | IEA: >3 TWh EV demand by 2030 | Published |
| Global storage battery market | 315 GWh (2025), +50% YoY, China ~60% | Published |
| Sodium-ion market outlook | 2026 entry: 160 Wh/kg mass production, 30–40% material edge | Published |
| Battery materials price index | Jan 2022 = 100: lithium ~50, nickel ~77, cobalt ~79, lead ~84 | Published |
| Battery price forecast | BNEF: $105 (2026) → $69/kWh (2030), −8.6%/yr implied | Published |
| Global lead-acid battery market | ~$43–51B, conflict-aware estimates | Published |
| Battery recycling market | Two-speed: lead loop + lithium growth | Published |
| Global lithium battery market | >$150B (2025), +20% growth | Published |
| Middle East battery market | Solar-led, heat-driven replacement | Published |
| Latin America battery market | Lead-acid base, structural storage demand | Published |
| Africa battery market | Energy-access storage, import-supplied | Published |
| Battery trade & HS codes | 8507 classification by chemistry | Published |
"Published" means the report exists on this site with its own sourcing — it is not a live data feed. Each report states its data period and last-reviewed date on its own page.
Return to World Battery Hub. Market data is informational and carries explicit sourcing; it is not investment or purchasing advice.