Production, export, price and regulation data for lead-acid and lithium batteries — every figure with an explicit source and methodology.
No number is published without a source and a date. See the methodology for how figures are collected, cross-checked and flagged when they conflict.
| Report | Coverage | Status |
|---|---|---|
| Battery Market Overview | Lead-acid vs lithium, regional production, key players | Live |
| Lead-acid production & export | China and global production/export | Live |
| Lithium price & supply | Cell pricing and supply chain | Live |
| Regional battery demand | Asia-led demand, regional structure | Live |
| China battery market | The ~80% manufacturing concentration | Live |
| Battery regulation | Safety, transport & EU environmental rules | Live |
| China battery manufacturing clusters | Ningde/Shenzhen/Changzhou geography | Live |
| China lithium battery industry | 1,170 GWh output (+24%) | Live |
| China lead-acid battery industry | 360M kVAh, RMB 230B, consolidation | Live |
| Japan battery market | Technology-led lithium+lead-acid, Panasonic/GS Yuasa | Live |
| South Korea battery market | LG/Samsung SDI/SK On triad, K-Battery | Live |
| India battery market | Lead-acid base (Exide/Amara Raja), lithium transition | Live |
| Europe battery market | EV-driven importer, EU Battery Regulation | Live |
| Germany battery market | Europe's anchor — auto + policy | Live |
| France battery market | Saft legacy + gigafactory race | Live |
| UK battery market | Europe's third anchor + ZEV mandate | Live |
| USA battery market | IRA-driven production push, ~11% EV share | Live |
| Southeast Asia battery market | Two-wheeler base, import-dependent | Live |
| Battery price trends | $108/kWh (2025), 93% drop since 2010 | Live |
| China battery prices | Lithium carbonate cycle (60k→130k yuan/ton) | Live |
| China battery exports | $61B (2024) → $76.8B (2025), 53% global share | Live |
| China battery production | 1,170 GWh (2024) → >1,500 GWh (2025) | Live |
| Battery demand forecast | IEA: >3 TWh EV demand by 2030 | Live |
| Global lead-acid battery market | ~$43–51B, conflict-aware estimates | Live |
| Battery recycling market | Two-speed: lead loop + lithium growth | Live |
| Global lithium battery market | >$150B (2025), +20% growth | Live |
| Middle East battery market | Solar-led, heat-driven replacement | Live |
| Latin America battery market | Lead-acid base, structural storage demand | Live |
| Africa battery market | Energy-access storage, import-supplied | Live |
| Battery trade & HS codes | 8507 classification by chemistry | Live |
Return to World Battery Hub. Market data is informational and carries explicit sourcing; it is not investment or purchasing advice.